Passer sur la navigation générale
| Date | Subject |
| 2012/02/21 | Preliminary 2011 sales figures |
| 2012/03/30 | Report for the fiscal year 2011 (FY 2011) |
| 2012/03/30 | Press conference and analyst meeting, Frankfurt/Main |
| 2012/05/15 | Interim Report as of 31 March 2012 (Q1) |
| 2012/06/21 | General Meeting in Singen/Hohentwiel |
| 2012/08/14 | Interim Report as of 30 June 2012 (Q2) |
| 2012/11/13 | Interim Report as of 30 September 2012 (Q3) |
Passer sur la navigation primaire